1st for Women insurance brokers logo
1st for Women insurance brokers logo
CALL 0860 10 35 51

 


Client Services

AreaPolicy ServicesClaims Services
Johannesburg
Fax
0860 - 109 190
0860 - 109 158
0860 - 109 190
0860 - 109 158
Pretoria North West
Fax
012 - 452 3000
012 - 452 3271
012 - 452 3000
012 - 452 3271
Pretoria South East
Fax
012 - 452 3260
012 - 452 3261
012 - 452 3260
012 - 452 3261
Durban
Fax
031 - 366 8466
031 - 366 8502
031 - 366 8566
031 - 366 8502
Cape Town
Fax
021 - 527 8666
021 - 527 8722
021 - 527 8766
021 - 527 8726
Port Elizabeth
Fax
041 - 502 2662
041 - 502 2648
041 - 502 2666
041 - 502 2613
Bloemfontein
Fax
051 - 406 2211
051 - 406 2201
051 - 406 2222
051 - 406 2201


To submit any comments or suggestions please click here